U13 | U15 | U17 | 18+ | 35+ | |
---|---|---|---|---|---|
Enfield League | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Midland League | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Ray Hall Winter League | ✔️ | ✔️ | ✔️ | ||
E. Race Walking Development Conference | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Eastern Masters Track & Field League | ✔️ | ||||
Championship Events / County / National Indoor / Outdoor | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
English Schools | ✔️ | ✔️ | ✔️ |
At Cambridge & Coleridge we want to assure you that you can trust us to look after your data.