The annual Boxing Day run made a welcome return for 2021, with 44 runners competing over the four-mile course along the Coton path.
Jonathan Escalante-Phillips was the first C&C male athlete to finish in a time of 19:55 with Ellie Loosley the first female in a time of 25:45.
Congratulations to all of those athletes that took part, full finishing times are shown below.
1st | Jonathan Escalante-Phillips | 19:55 |
2nd | Will Mycroft | 19:59 |
3rd | Charlie Wartnaby | 24:08 |
4th | Pierce Geoghegan | 24:17 |
5th | Al Pritchard | 24:39 |
6th | Iain Wood | 25:09 |
7th | Sean Taylor | 25:25 |
8th | Ben Meadows | 25:34 |
9th | Ellie Loosley | 25:45 |
10th | Andrew Shields | 26:08 |
11th | Nicolas Harhalakis | 26:16 |
12th | Harrison Pearson | 26:23 |
13th | Conor McBrien | 27:02 |
14th | Chris Hurcomb | 27:18 |
15th | Jonathan Griffiths | 27:35 |
16th | Stephanie Birkwood | 27:53 |
17th | Joe Downie | 28:30 |
18th | Rachel Porter | 28:40 |
19th | James Rutland | 28:47 |
20th | Chris Austin | 29:11 |
21st | Russell Valiant | 29:28 |
22nd | Ben Sharp | 29:54 |
23rd | Olivia Baker | 29:55 |
24th | Kieran Brady | 29:56 |
25th | Peter Bennet | 30:37 |
26th | Michael O’Donnell | 30:42 |
27th | Sophie Horsford | 30:56 |
28th | Michael Frape | 31:17 |
29th | Anna Mortenson | 31:24 |
30th | Alex Downie | 31:31 |
31st | Phillip McBrien | 32:40 |
32nd | Andrew Taylor | 33:58 |
33rd | Kristoffer Semple | 34:03 |
34th | Martin Varallo | 34:11 |
35th | Liz Hall | 34:47 |
36th | David Hall | 34:48 |
37th | Cerys McBrien | 35:03 |
38th | Margaret Phillips | 35:11 |
39th | Hannah Tucker | 37:26 |
40th | Joseph Tucker† | 37:26 |
41st | Glyn Smith | 37:56 |
42nd | Cathy McBrien | 38:02 |
43rd | Hilary Mycroft | 39:22 |
44th | Anthony Irwin | 40:51 |
† – C&C second claim/past member
italic – not C&C